Officers
LINE OFFICERS- 2012
| Ed Truman | ||
| Mike Wood
|
![]() |
|
| Paul Kreuter | ![]() |
|
|
Bret Morris |
![]() |
|
|
Lori Westover |
![]() |
|
|
James F. Shepard |
![]() |
|
|
Jeff Kennedy |
![]() |
|
|
Communications Officer |
Ed Loux |
|
| Steve Walther | ||
|
Safety Officer |
Jay Fetterolf | ![]() |
| Safety Officer |
Tom Smith |
![]() |
|
Larry Browne |
![]() |
|
| Mike Wood | ||
|
Public Information Officer |
Ollie Groman, Sr. |
![]() |
CORPORATE OFFICERS- 2012
| President | Bill Cope | ![]() |
| 1st Vice President | Jay Fetterolf | ![]() |
| 2nd Vice President | Mark Hamilton | ![]() |
| Secretary | Peter Mills | |
| Assistant Secretary | Roseanne Baughman | |
| Treasurer | Bob McCrillis | ![]() |
| Assistant Treasurer | Victor Sarantschin | |
| Financial Secretary | Jack Connard | ![]() |
| Head Trustee | Dan Kline | |
| Trustee | Bill Price | ![]() |
| Trustee | Larry Browne | ![]() |
| Trustee | Jim Hampton | |
| Trustee | B.J. Loughnane | ![]() |
| Trustee | Kyle Downs | ![]() |
ENGINEERS
| Chief Engineer 19 | Ed Loux | |
| Chief Engineer 79 | Matt Grogan | |
| Engine 19 | Chris Morris | |
| Engine 19-1 | Kevin Morris | |
| Engine 19-3 | Bill Cope | ![]() |
| Rescue 19 |
Will FluckDan Hinkle | ![]() ![]() |
| Engine 79 | Pete Mills | |
| Ladder 79 | Jeff AnlaufDan Kline | ![]() |
| Field 79 | Nate Coia | ![]() |
| Utility 19Utility 19-1 (Mule) | Rob KohlerJay Fetterolf | ![]() |
| Utility 79 | Cory Gray | ![]() |
| Canteen 19 | Ron Bellerby | ![]() |
FIRE POLICE
| CAPTAIN | Denny Loux, Sr.-FP-19 |
|
| 1st LIEUTENANT | George Erb-FP19-1 |
|
| 2nd LIEUTENANT | Drew McPherson-FP19-2 | ![]() |
| SERGEANT | Gian Luiso.-FP19-3 | ![]() |
| OFFICER | Dennis Michener- FP19-4 | ![]() |
| OFFICER | Sam Cramer Sr.- FP19-5 | ![]() |
| OFFICER | Mark Hamilton- FP19-6 | ![]() |
RELIEF ASSOCIATION
| PRESIDENT | Jay Stough |
| VICE PRESIDENT | Steve Walther |
| SECRETARY | Bill Cope |
| ASSISTANT SECRETARY | Ed Truman |
| TREASURER | Barbarajean Wood |
| ASSISTANT TREASURER | Jack Connard |
| DIRECTORS | Ollie Groman, Sr. Jim Hampton Larry Browne Bill PriceDennis Loux, Jr. |
FIRE COMPANY AUXILIARY
| PRESIDENT | Mary Jane Mims |
| VICE PRESIDENT | LaFaun Reed |
| SECRETARY | Donna Loux |
| ASSISTANT SECRETARY | |
| TREASURER | Barbarajean Wood |
| FINANCIAL SECRETARY | Dina Marie Roman |
| TRUSTEES | Marie MillerAllison Sell |






























