LINE OFFICERS- 2020
Chief 19 |
Mike Wood | ![]() |
Deputy Chief 19 |
Ed Loux | ![]() |
Battalion Chief 19 |
Jim Shepard | ![]() |
Battalion Chief 79 |
Grant Castor | ![]() |
Captain 19 |
Lori Westover | ![]() |
Captain 79 |
Dan Kline |
![]() |
Lieutenant 19 |
Don Talenti |
![]() |
Lieutenant 79 |
Justen Hilton |
![]() |
Communications Officer |
James Babinetz |
![]() |
Assistant Communications Officer |
Joey Grace | |
Steve Walther | ![]() |
|
Safety Officer |
Tom Smith |
![]() |
Safety Officer |
Roseanne Vancosky |
![]() |
Public Information Officer |
Larry Browne | ![]() |
CORPORATE OFFICERS- 2020
President | Paul Kreuter | ![]() |
1st Vice President | Steve Walther | ![]() |
2nd Vice President | Kyle Downs | ![]() |
Secretary | Karen Truman | ![]() |
Assistant Secretary | Annie Vancosky | ![]() |
Treasurer | Bill Cope | ![]() |
Assistant Treasurer | Paul Cain | ![]() |
Financial Secretary | Jay Stough | ![]() |
Assistant Financial Secretary | Bill Price | ![]() |
Trustee | Ray Bosche | ![]() |
Trustee | Ed Truman | ![]() |
Trustee | ||
Trustee | Steve Rizzo | ![]() |
Trustee | Barbarajean Wood | ![]() |
Trustee |
ENGINEERS
Chief Engineer | Mike Kleban | ![]() |
FIRE POLICE
Captain | Nick Popchuk FP19 | |
Lieutenant | Quentin Maust FP19-1 | ![]() |
Officer | George Erb, FP19-2 | ![]() |
Officer | Gian Luiso, FP-19-3 | ![]() |
Officer | Sam Cesare – FP19-4 | ![]() |
Officer | Ross Thomas – FP19-5 | |
Officer | Matt Howe – FP19-6 | ![]() |
RELIEF ASSOCIATION
PRESIDENT | Ed Truman |
VICE PRESIDENT | Steve Walther |
SECRETARY | Bill Cope |
ASSISTANT SECRETARY | Steve Downs |
TREASURER | Barbarajean Wood |
ASSISTANT TREASURER | Jay Stough |
DIRECTORS | Jim Hampton Jay Fetterolf Lori Westover Mike Wood Ed Loux |
FIRE COMPANY AUXILIARY
PRESIDENT | Mary Jane Mims |
VICE PRESIDENT | |
SECRETARY | LaFaun Reed Kahn |
ASSISTANT SECRETARY | Mark Dachowski |
TREASURER | Dina Marie Roman |
FINANCIAL SECRETARY | |
TRUSTEES | Jenea Garges |